Contenu
SINOTRUCK HOWO CRANE TRUCK 6*4
| Model | ZZ1257N5847C |
| Engine |
WD615.69,336HP, Euro 2 emission standard Engine type: Diesel 4-stroke direct injection engine,6-cylinder in-line with water cooling, turbo-charging & inter cooling, |
| Displacement (L) | 9.726 |
| Cab | HW76 Extended cab, single berth, up-down, front-rear adjustable steering wheel, VDO instrument and control module, double-locking safety belt, outer sun shade and air conditioner |
| Transmission | HW15710,SINOTRUK 10 speed gear-box |
| Steering | ZF8098,German hydraulic steering with power assistance(LHD) |
| Number of axle | 3 |
| Driving axle | HC16 |
| Front axle | HF9 |
| Tires | 12.00-20,bias tires,10 pcs, with one spare tire |
| Fuel tank | 300L |
|
SQ12SK3Q |
Unit | |||||
| Max Lifting Capacity | 12000 | kg | ||||
| Max Lifting Moment | 30 | T.M | ||||
| Recommend Power | 30 | kw | ||||
| Max Oil Flow of Hydraulic System | 63 | L/min | ||||
| Max Pressure of Hydraulic System | 26 | MPa | ||||
| Oil Tank Capacity | 160 | L | ||||
| Rotation Angle | All Rotation | |||||
| Crane Weight | 4200 | kg | ||||
| Installation Space | 1300 | mm | ||||
| SQ12SK3Q Lifting capability diagramWorking radius (m) | 2.5 | 4.8 | 7 | 9 | 12.5 | |
| Lifting capacity (kg) | 12000 | 6000 | 3500 | 2700 | 1800 | |


English
francais
Português
русский
Espa~nol
Chinese